Meralco Shareholding Structure
Principal / Substantial Stockholders
| NAME | DIRECT | INDIRECT | TOTAL DIRECT & INDIRECT SHARES | % TO TOTAL OUTSTANDING SHARES |
|---|---|---|---|---|
| Beacon Electric Asset Holdings, Inc. | 394,059,235 | 0 | 394,059,235 | 34.96% |
| JG Summit Holdings, Inc. | 297,189,397 | 0 | 297,189,397 | 26.37% |
| Metro Pacific Investments Corporation | 140,906,807 | 0 | 140,906,807 | 12.50% |
| Total | 832,155,439 | 0 | 832,155,439 | 73.83% |
As of June 30, 2026, the remaining 26.17% are held by institutional investors, directors, officers, and employees of Meralco, institutional investors, and the investing public.

The complete list of the Public Ownership Report of Meralco as at June 30, 2026 was disclosed to the Philippine Stock Exchange on July 13, 2026, where approximately 73.83% of Meralco’s comm and publicly listed shares are held by its principal and substantial
shareholders, and the remaining 26.17% are held by the directors, officers, and employees of Meralco, institutional investors, and the investing public.
| Shareholding Structure | Download PDF |
| Corporate Information Solutions, Inc. | Corporate Information Solutions, Inc. (“CIS”) is a wholly owned subsidiary of Meralco. CIS, is a holding entity and owns 85% of CIS Bayad Center, Inc. (“Bayad”). Bayad, a pioneer in outsourced payment collection services, has evolved into a full-service fintech company delivering a comprehensive suite of financial solutions to consumers and businesses nationwide. With over 120,000 physical touchpoints and millions of registered digital users through its digital partners, Bayad enables seamless access to financial services through an integrated onsite-to-online ecosystem—spanning Bayad Centers, Bayad Partners, Bayad Asenso Agents in communities, and digital platforms such as the Bayad App, Bayad Online, and Bayad Express, powering the Meralco Online payment gateway—bringing convenient, reliable financial services closer to every Filipino, anytime and anywhere. Advancing its contribution to financial inclusion in the country, the brand launched Bayad Asenso, a business solution embedded in the Bayad App that allows Filipino entrepreneurs to generate additional source of income by offering Bayad’s financial services, i.e., bills payment collection, prepaid loading, electronic wallet top-ups, among others, in their respective neighborhood or community. Bayad continues to trailblaze the industry as it elevates the Filipinos’ payment experience, at the same time providing end-to-end payment solutions to major institutions and government agencies nationwide. |
| Clark Electric Distribution Corporation | Clark Electric Distribution Corporation (“Clark Electric”) is a private distribution utility operating under a franchise granted by the Clark Development Corporation to own, operate, and maintain the electric distribution system and to distribute power exclusively within its franchise area, which covers the Clark Freeport Zone and its sub-zones. The franchise area spans approximately 320 square kilometers within the Clark Special Economic Zone and is valid until October 2047. |
| Comstech Integration Alliance, Inc. | Meralco manages the electric distribution facilities of Pampanga Electric Cooperative II (“PELCO II”) through Comstech Integration Alliance, Inc. under an Investment Management Contract. |
| e-Meralco Ventures, Inc. | e-Meralco Ventures, Inc. (“e-MVI”) is a wholly owned subsidiary of Meralco. It was established on June 22, 2000. Through a wholly owned subsidiary, Paragon Vertical Corporation, it owns 65.1% of the equity in Radius Telecoms, Inc. (“Radius”). Radius holds a congressional telecommunications franchise to construct, install, establish, operate, and maintain for commercial purposes and in the public interest, the business of providing basic and enhanced telecommunications services in the Philippines, and between the Philippines and other countries and territories. Radius delivers its services on an end-to-end full fiber optic network covering more than 10,898 kms in Metro Manila and nearby provinces, as well as Clark and Cebu, with plans to expand to other major cities in the Visayas and Mindanao regions. Radius provides data connectivity solutions over its dense fiber optic network, with access nodes strategically located within business districts, industrial and Information Technology (“IT”) parks, data centers, and main thoroughfares. |
| Lighthouse Overseas Insurance Limited | Lighthouse Overseas Insurance Limited (“LOIL”) is Meralco’s wholly owned subsidiary and captive reinsurer. LOIL is registered as a Class 1 insurer under The Bermuda Insurance Act 1978 and Related Regulations. LOIL was incorporated in Bermuda in 2007 and received its license to operate in the territory in 2008. |
| Meralco Energy, Inc. | Meralco Energy, Inc. (“MServ”) is a wholly owned subsidiary of Meralco. It is a one-stop shop for energy services and solutions that will guarantee total system efficiency for customer facilities. As a DOE-accredited Energy Service Company in the Philippines and as a “AAA” PCAB-licensed company, MServ’s scope of activities include Energy Audit of Customer Facilities, Advisory and Consultancy Services for Energy Efficiency, EPC of Electrical, Mechanical, Plumbing, and Fire Protection Facilities, and Operations and Maintenance (O&M) of customer owned facilities. MServ also has expertise in value-engineer electrical designs and offers energy solutions to help the sustainability goals of its customers by lowering energy consumption. MServ also provides Energy Efficiency solutions such as sub-metering and energy management systems, Smart City solutions such as smart streetlighting, and building management systems, Sewage Treatment Plant solutions, and Hyperscale Data Center Solutions. |
| Meralco Financial Services Corporation | Meralco Financial Services Corporation (“FinServ”) was incorporated on March 19, 2002. FinServ embarked on investing and managing commercial center operations with The Strip along Ortigas Avenue as its flagship project. At present, this two-story building with a leasable space of 1,026 square meters houses several retail establishments. |
| Meralco Industrial Engineering Services Corporation | Meralco Industrial Engineering Services Corporation (“MIESCOR”) is Meralco’s oldest subsidiary. With its own subsidiaries MIESCOR Builders, Inc. (“MBI”), MIESCOR Logistics Inc. (“MLI”), and Customer Frontline Solutions (“CFS”), MIESCOR’s services include engineering, procurement, and construction (“EPC”) of electromechanical works; designing, building, and maintaining telecommunication infrastructures; utility attachment management; distribution utility services; trading of electrical supplies and equipment; and manpower services. The Philippine Contractor Accreditation Board (“PCAB”) places MIESCOR in the highest AAAA category for general engineering building, foundation work, structural steelwork, electrical work, mechanical work, and communication facilities. |
| Meralco Power Gen Corporation | Meralco Power Gen Corporation (“MGen”) is a wholly owned subsidiary of Meralco. MGen has a diversified power generation portfolio that utilizes advanced and highly efficient technologies to provide reliable and cost-competitive supply. |
| MOVEM Electric, Inc. | Movem Electric, Inc. (“Movem”) the green mobility arm of Meralco, and a wholly owned subsidiary, provides tailor-fit, end-to-end electric mobility solutions for commercial and industrial customers. Its focus is to integrate key elements of an electric vehicle (“EV”) ecosystem designed for specific usages to ensure a seamless and effective transition toward sustainable transportation. |
| MRAIL, Inc. | MRAIL, Inc. (“MRAIL”) was incorporated in 2009 and is engaged in the business of engineering, construction, and maintenance of mass transit systems. |
| MSpectrum, Inc. | MSpectrum Inc. (“MSpectrum”) is a wholly owned subsidiary of Meralco which provides renewable energy solutions, mainly roof-top solar installations, microgrids, and utility-scale projects. |
| Phoenix Power Solutions, Inc. | Phoenix Power Solutions, Inc. (“Phoenix Power”) is a wholly owned subsidiary of Meralco with the primary purpose of providing retail energy services which involve energy sourcing and trading, wholesale contracting, and aggregating of electricity. |
| Pure Meridian Hydropower, Inc. | On January 7, 2016, Meralco and Repower Energy Development Corporation entered into a joint venture through Pure Meridian Hydropower, Inc. (“Pure Meridian”), for the development of mini-hydroelectric power projects. |
| Shin Clark Power Holdings, Inc. | Shin Clark Power Holdings, Inc. (“Shin Clark Holdings”) provides electricity services to New Clark City, a 9,450 development within the Clark Special Economic Zone in the towns of Capas and Bamban, Tarlac. |
| Vantage Energy Solutions and Management, Inc. | Vantage Energy Solutions and Management, Inc. (“Vantage”) offers retail energy services and solutions to the contestable customers in the Competitive Retail Electricity Market. |
| Aclara Meters Philippines, Inc. | Meralco has a 35% equity interest in Aclara Meters Philippines, Inc. (“Aclara Meters”) and is primarily engaged in the manufacture and assembly of kilowatt-hour meters and meter accessories and import, export, distribute and otherwise deal in or with all kinds of related and other similar products. |
| Indra Philippines, Inc. | Indra Philippines, Inc. (“Indra”) is an IT service provider in the country and in the Asia Pacific region, with a wide range of services across various industries. Indra Philippines provides services which meet certain Meralco’s IT requirements in the area of system development, outsourcing of Information Systems and IT operations and management consulting. |
| Kayana Solutions, Inc. | Kayana Solutions, Inc. (“Kayana”) is an electronic payment and reward system company that aims to create a platform that integrates services into one primary channel. |
Shareholding Structure
The Company’s shares are held directly by the foregoing shareholders. There is no known holding or crossholding of shares. There is no pyramid shareholding structure within the Group.
Rights and Equitable Treatment of Shareholders
The Company upholds the rights of all shareholders, including minority shareholders, to participate and vote in matters concerning:
- changes or amendments to the Company’s Articles of Incorporation or By-laws;
- authorization for issuance of additional shares;
- authorization of extraordinary transactions, including the transfer of all or substantially all assets that in effect result in the sale of the Company;
- approval of the Company’s audited financial statements; and
- appointment of external auditors.
The Company likewise upholds the right of all shareholders to vote and participate in decision making by allowing them to vote by proxy, vote in absentia, and participate in person or via remote communication.
Dividend Policy
The Company’s dividend policy, as approved by the Board on February 22, 2010, and ratified by the shareholders during the May 25, 2010 Annual Stockholders’ Meeting, calls for the payment of regular cash dividends equivalent to 50% of the audited Consolidated Core Net Income (CCNI) for the year with a “look-back” basis, which allows the Company to pay special dividends beyond 50% of the CCNI for the year, subject to the availability of unrestricted retained earnings in accordance with the guidelines of the Securities and Exchange Commission.
Dividend Declaration
| Type | Value | Record Date | Payment Date |
|---|---|---|---|
| CASH | PhP11.758 | August 28, 2026 | September 23, 2026 |
| CASH | PhP16.672 | March 26, 2026 | April 20, 2026 |
| CASH | PhP11.328 | August 27, 2025 | September 22, 2025 |
| CASH | PhP13.736 | March 12, 2025 | April 4, 2025 |
| CASH | PhP10.295 | August 28, 2024 | September 23, 2024 |
| CASH | PhP11.235 | March 27, 2024 | April 24, 2024 |
| CASH | PhP8.520 | August 30, 2023 | September 14, 2023 |
| CASH | PhP11.028 | March 29, 2023 | April 26, 2023 |
| CASH | PhP5.81 | August 23, 2022 | September 14, 2022 |
| CASH | PhP10.23 | March 30, 2022 | April 26, 2022 |
| CASH | PhP5.06 | August 23, 2021 | September 15, 2021 |
| CASH | PhP7.82 | March 30, 2021 | April 26, 2021 |
| CASH | PhP4.70 | August 20, 2020 | September 15, 2020 |
| CASH | PhP10.40 | March 20, 2020 | April 15, 2020 |