Previous Bids
Bids and Notices
These previous bids have been concluded following DOE Department Circular No. DC2018-02-0003, as amended by Department Circular No. DC2021-09-0030.
Capacity | Date of Publication | Scheduled Commercial Operations Date / Effective Date |
---|---|---|
1,200 MW (net) Baseload | 12 July 2019 | 26 December 2019 |
500 MW (net) Mid-Merit | 16 July 2019 | 26 December 2019 |
1,800 MW (net) Baseload | 01 October 2020 | 26 November 2024 / 26 April 2025 |
70 MW (net) Baseload | 30 September 2021 | 26 January 2022 |
850 MW (net) RE Mid-merit | 22 January 2022 | 26 February 2026 |
Didn't find what you were looking for? View our other biddings here.