Previous Bids
Bids and Notices
These previous bids have been concluded following DOE Department Circular No. DC2018-02-0003, as amended by Department Circular No. DC2021-09-0030.
Capacity | Date of First Publication | Scheduled Commercial Operations Date / Effective Date |
---|---|---|
1,200 MW (net) Baseload | 12 July 2019 | 26 December 2019 |
500 MW (net) Mid-Merit | 16 July 2019 | 26 December 2019 |
1,800 MW (net) Baseload | 01 October 2020 | 26 November 2024 / 26 April 2025 |
70 MW (net) Baseload | 30 September 2021 | 26 January 2022 |
850 MW (net) RE Mid-merit | 22 January 2022 | 26 February 2026 |
These previous bids have been concluded following DOE Department Circular No. DC2023-06-0021 and ERC Resolution No. 16, Series of 2023.
Capacity | Date of First Publication | Scheduled Commercial Operations Date / Operations Effective Date | CSP Results |
---|---|---|---|
1,800 MW (net) Baseload | 01 November 2023 | 26 November 2024 / 26 April 2025 | 1,800 MW Baseload Abstract of Bids |
1,200 MW (net) Baseload | 29 November 2023 | 26 December 2023 / 26 February 2024 / 26 March 2024 | 1,200 MW Baseload Abstract of Bids |
400 MW (net) Baseload | 03 January 2024 | 26 February 2024 | 400 MW Baseload Abstract of Bids |
500 MW (net) RE Mid-Merit | 25 May 2024 | 26 February 2025 / 26 February 2026 | 500 MW RE Mid-Merit Abstract of Bids |
600 MW (net) Baseload | 11 June 2024 | 26 August 2025 | 600 MW Baseload Abstract of Bids |
400 MW (net) Mid-Merit | 18 June 2024 | 26 August 2025 | 400 MW Mid-Merit Abstract of Bids |
Didn't find what you were looking for? View our other biddings here.