Previous Bids
Bids and Notices
These previous bids have been concluded following the DOE Department Circular No. DC2018-02-0003.
Capacity | Date of Publication | Scheduled COD/Effective Date |
---|---|---|
1,200 MW (net) Baseload | 12 July 2019 | 26 December 2019 |
500 MW (net) Mid-Merit | 16 July 2019 | 26 December 2019 |
1,800 MW (net) Baseload | 01 October 2020 | 26 November 2024 / 26 April 2025 |
70 MW (net) Baseload | 30 September 2021 | 26 January 2022 |
170 MW (net) Peaking | 23 December 2021 | 26 February 2022 |
The CSP for 1,200 MW (net) baseload capacity with Scheduled Commercial Operations Date (COD) in 2024 was discontinued on 6 March 2020. View notice here.
Didn't find what you were looking for? View our other biddings here.