Overview
Meralco is listed in the Philippine Stock Exchange (ticker: MER). It debuted as a publicly-listed company in the Philippine bourse on January 8, 1992.
Click here to read more.
Manila Electric Company
Meralco is publicly-listed company at Philippines Stock Exchange since 1992.
| High | 610.00 |
| Low | 583 |
| Close | 583 |
| Volume | 340,910 |
| PSEi | 5,584.35 |
Disclosures
| October 27, 2025 | Financial and Operating Results for the Nine (9) Months Ended September 30, 2025 with comparatives for 2024 | Download PDF |
| October 27, 2025 | Results of Board Meeting | Download PDF |
| October 20, 2025 | Lodgment of Shares by a Director | Download PDF |
| October 15, 2025 | Top 100 Stockholders as of September 30, 2025 | Download PDF |
| October 13, 2025 | SEC Form 23-B of Mr. Manuel V. Pangilinan | Download PDF |
Quarterly Financial and Operating Reports
To access the Instant Replay/ Recording of the First Quarter 2024 briefing, click here
| October 28, 2024 | 9M 2024 Results Press Release | Download PDF |
| October 28, 2024 | 9M 2024 Financial and Operating Results Presentation | Download PDF |
| July 29, 2024 | 1H 2024 Results Press Release | Download PDF |
| July 29, 2024 | 1H 2024 Financial and Operating Results Presentation | Download PDF |
| April 29, 2024 | 1Q 2024 Financial and Operating Results Presentation | Download PDF |
Annual and Sustainability Reports
Contact Information
Stockholder Affairs
For shares and dividends inquiries
stockholder.affairs@meralco.com.ph
(632) 8632 - 86 - 16