Overview
Meralco is listed in the Philippine Stock Exchange (ticker: MER). It debuted as a publicly-listed company in the Philippine bourse on January 8, 1992.
Click here to read more.
Manila Electric Company
Meralco is publicly-listed company at Philippines Stock Exchange since 1992.
| High | 610.00 |
| Low | 583 |
| Close | 583 |
| Volume | 340,910 |
| PSEi | 5,584.35 |
Disclosures
| November 10, 2025 | Upliftment of Shares by a Director | Download PDF |
| November 4, 2025 | SEC Form 23-B of Mr. Hans Joachim R. Montenegro | Download PDF |
| October 30, 2025 | Lodgment of Shares by a Director | Download PDF |
| October 29, 2025 | Transfer of Common Shares of SP New Energy Corporation Pursuant to Obligations under Exchangeable Note Facility Agreements Executed between MGen Renewable Energy, Inc. and Solar Philippines Power Project Holdings, Inc. | Download PDF |
| October 28, 2025 | PSE Assessment | Download PDF |
Quarterly Financial and Operating Reports
To access the Instant Replay/ Recording of the First Quarter 2024 briefing, click here
| October 27, 2025 | 9M 2025 Consolidated Financial and Operational Performance Report | Download PDF |
| July 28, 2025 | H1 2025 Consolidated Financial and Operational Performance Report | Download PDF |
| April 28, 2025 | Q1 2025 Consolidated Financial and Operational Performance Report | Download PDF |
| February 24, 2025 | FY 2024 Results Press Release | Download PDF |
| February 24, 2025 | FY 2024 Financial and Operating Results Presentation | Download PDF |
Annual and Sustainability Reports
Contact Information
Stockholder Affairs
For shares and dividends inquiries
stockholder.affairs@meralco.com.ph
(632) 8632 - 86 - 16