Overview
Meralco is listed in the Philippine Stock Exchange (ticker: MER). It debuted as a publicly-listed company in the Philippine bourse on January 8, 1992.
Click here to read more.
Manila Electric Company
Meralco is publicly-listed company at Philippines Stock Exchange since 1992.
| High | 592.50 |
| Low | 582.00 |
| Close | 587.50 |
| Volume | 134,180 |
| PSEi | 6,437.78 |
Disclosures
| January 13, 2026 | Top 100 Stockholders as of December 31, 2025 | Download PDF |
| January 9, 2026 | Manila Electric Company – 2025 Amended General Information Sheet (January 9, 2026) | Download PDF |
| January 2, 2026 | SEC Form 23-A of Joy P. Mendoza | Download PDF |
| January 2, 2026 | SEC Form 23-A of Roberto D. Isip, Jr. | Download PDF |
| January 2, 2026 | SEC Form 23-A of Luisito B. Acuña | Download PDF |
| January 2, 2026 | SEC Form 23-A of Eddie John V. Adug | Download PDF |
Quarterly Financial and Operating Reports
To access the Instant Replay/ Recording of the First Quarter 2024 briefing, click here
| October 27, 2025 | 9M 2025 Consolidated Financial and Operational Performance Report | Download PDF |
| July 28, 2025 | H1 2025 Consolidated Financial and Operational Performance Report | Download PDF |
| April 28, 2025 | Q1 2025 Consolidated Financial and Operational Performance Report | Download PDF |
| February 24, 2025 | FY 2024 Results Press Release | Download PDF |
| February 24, 2025 | FY 2024 Financial and Operating Results Presentation | Download PDF |
| October 28, 2024 | 9M 2024 Results Press Release | Download PDF |
Annual and Sustainability Reports
Contact Information
Stockholder Affairs
For shares and dividends inquiries
stockholder.affairs@meralco.com.ph
(02) 1622 - 8883
(02) 1622 - 2183
(02) 1622 - 2291
(632) 8632 - 8616