Resources
Find all key investor materials in one place-- downloadable reports, disclosures, and resources that reflect Meralco's commitment to openness and shareholder value
Quarterly Earnings Reports
To access the Instant Replay/ Recording of the H1 2026 Financial and Operating Results Briefing, click here.
No results found
Disclosures
| Clarification of News Article - "Meralco acquires 49% of San Miguel's power unit in Bataan" | Download PDF |
| ERC Order with Case No. 2015-016 RC dated June 15, 2016 | Download PDF |
| Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) of Liza Rose Serrano-Diangson | Download PDF |
| Foreign Ownership Report as of May 31, 2016 | Download PDF |
| Report on number of Stockholders owning at least one (1) board lot as of as of May 31, 2016 | Download PDF |
| Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) of James L. Go | Download PDF |
| Clarification of News Article – “Meralco to build 20-MW solar sites” | Download PDF |
| Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) of John L. Gokongwei Jr. | Download PDF |
| Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) of Manuel M. Lopez | Download PDF |
| Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) of Napoleon L. Nazareno | Download PDF |
| Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) of Lance Y. Gokongwei | Download PDF |
| Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) of Manuel V. Pangilinan | Download PDF |
Annual Reports
No results found
