Resources
Find all key investor materials in one place-- downloadable reports, disclosures, and resources that reflect Meralco's commitment to openness and shareholder value
Quarterly Earnings Reports
To access the Instant Replay/ Recording of the H1 2026 Financial and Operating Results Briefing, click here.
No results found
Disclosures
| Advisement letter Finance Reporting and Audit Seminar SGV - Feb 5, 2016 | Download PDF |
| Clarification of News Article - “Meralco sales volume up 5.4%” | Download PDF |
| Approval of the record date, deadline of submission of proxies and nominations to the Board | Download PDF |
| Signing of Interim Power Supply Agreement with 1590 Energy Corporation (1590EC) | Download PDF |
| Top 100 Stockholders as of December 31, 2015 | Download PDF |
| Public Ownership Report as of December 31, 2015 | Download PDF |
| SEC 17-C Signing of JVA and SHA Repower | Download PDF |
| Report on number of Stockholders owning at least one (1) board lot as of December 31, 2015 | Download PDF |
| Foreign Ownership Report as of December 31, 2015 | Download PDF |
| SEC 23-A – Initial Statement of Beneficial Ownership of Securities of Bernard H. Castro | Download PDF |
| SEC 23-A – Initial Statement of Beneficial Ownership of Securities of Joseph Allan C. Baltazar | Download PDF |
| SEC 23-A – Initial Statement of Beneficial Ownership of Securities of Jose Mari P. Melendres | Download PDF |
Annual Reports
No results found
