Resources
Find all key investor materials in one place-- downloadable reports, disclosures, and resources that reflect Meralco's commitment to openness and shareholder value
Quarterly Earnings Reports
To access the Instant Replay/ Recording of the H1 2026 Financial and Operating Results Briefing, click here.
| 9M 2011 Financial and Operating Results Presentation | Download PDF |
| 1H 2011 Financial and Operating Results Presentation | Download PDF |
| 1Q 2011 Financial and Operating Results Presentation | Download PDF |
| FY 2010 Financial and Operating Results Presentation | Download PDF |
| 1H 2010 Financial and Operating Results Presentation | Download PDF |
| 1Q 2010 Financial and Operating Results Presentation | Download PDF |
| 9M 2010 Financial and Operating Results Presentation | Download PDF |
Disclosures
| SEC Form 23-B of Mr. Erville D. Magtubo | Download PDF |
| Advisement Letter – September 29, 2025 – Attendance of Directors in Corporate Governance Seminar | Download PDF |
| MIESCOR Completes Acquisition of Bayad Subsidiary | Download PDF |
| PLDT executes subscription of additional common shares in Kayana Solutions, Inc. | Download PDF |
| Manila Electric Company SEC Form 17-Q – August 14, 2025 | Download PDF |
| Approval of Application for Amendment of By-Laws | Download PDF |
| Financial and Operating Results for the Six (6) Months Ended June 30, 2025 with comparatives for 2024 | Download PDF |
| Declaration of Cash Dividends | Download PDF |
| Results of Board Meeting | Download PDF |
| Top 100 Stockholders as of June 30, 2025 | Download PDF |
| Notice of Analysts’ Briefing | Download PDF |
| Advisement Letter – July 7, 2025 – Attendance of Atty. Jocelyn C. Villar-Altamira and Mr. Jeffrey O. Tarayao in Corporate Governance Seminar | Download PDF |
Annual Reports
