Integrated Annual Corporate Governance Report
The Integrated Annual Corporate Governance Report (I-ACGR) is a tool to disclose publicly-listed companies’ compliance/non-compliance with the Recommendations provided under the Securities and Exchange Commission (SEC) Corporate Governance Code for PLCs, incorporating the CG practices found in the Philippine Stock Exchange (PSE) CG Guidelines for Listed Companies and ASEAN Corporate Governance Scorecard. The tool adopts a “comply or explain” approach which requires explanation for each non-compliant items.
2023 Integrated Annual Corporate Governance Report (I-ACGR) | 2 MB | Download PDF |
2022 Integrated Annual Corporate Governance Report (I-ACGR) | 2 MB | Download PDF |
2021 Integrated Annual Corporate Governance Report (I-ACGR) | 2 MB | Download PDF |
2020 Integrated Annual Corporate Governance Report (I-ACGR) | 3.07 MB | Download PDF |
2019 Integrated Annual Corporate Governance Report (I-ACGR) | 21.85 MB | Download PDF |
2018 Integrated Annual Corporate Governance Report (I-ACGR) | 12.81 MB | Download PDF |
2017 Integrated Annual Corporate Governance Report (I-ACGR) | 15.62 MB | Download PDF |
In compliance with the following SEC Memorandum Circular Numbers:
- 5 and 9, Series of 2013; and
- 1 and 12, Series of 2014,
Meralco submits to the Securities and Exchange Commission (SEC) the accomplished ACGR Form, which discusses Meralco's Board and Committee responsibilities, code on business conduct and ethics, Board and Management remuneration, risk management and internal control system, stakeholder roles, corporate social responsibility initiatives, investor relations program and internal policy on sanctions.
Consolidated Changes in ACGR for 2016 (Disclosure to the SEC/PSE/PDEx on April 14, 2016 per SEC Memo Circular No. 20 Series of 2016) | 13.93 MB | Download PDF |
Consolidated Changes in ACGR for 2015 (Disclosure to the SEC/PSE/PDEx on April 14, 2016 per SEC Memo Circular No. 12, Series of 2014 | 14.86 MB | Download PDF |
Consolidated Changes in ACGR for 2015 (Disclosure to the SEC/PSE/PDEx on December 29, 2015 per SEC Memo Circular No. 12, Series of 2014) | 18 MB | Download PDF |
Consolidated Changes in ACGR for 2014 (Disclosed to the SEC/PSE/PDEx on April 15, 2015 per SEC Advisory dated March 12, 2015) | 15.16 MB | Download PDF |
Consolidated Changes in ACGR for 2014 (Disclosed to the SEC/PSE/PDEx on January 8, 2015) | 14.51 MB | Download PDF |
Consolidated Changes in ACGR for 2013 | 14.35 MB | Download PDF |
ACGR for 2012 | 12.46 MB | Download PDF |
Amended ACGR pages based on 2015 Disclosures to PSE and SEC
Internal Audit | 113.01 KB | Download PDF |
Orientation and Education Programs Attended by Directors and Key Officers | 158.13 KB | Download PDF |
Beneficial Ownership of Senior Management | 61.78 KB | Download PDF |
Composition of Board of Directors | 94.12 KB | Download PDF |
External Auditor's Fee | 56.64 KB | Download PDF |
Question and Answer during the Last Annual General Meeting of Shareholders (AGM) | 49.21 KB | Download PDF |
Sending of AGM Notices | 61.78 KB | Download PDF |
Stockholder's Participation | 70.99 KB | Download PDF |
Voting Results in the Last Annual General Meeting of Shareholders (AGM) | 75.97 KB | Download PDF |
Amended ACGR pages based on 2014 Disclosures to PSE and SEC
Composition of Board of Directors | 101.34 KB | Download PDF |
Directorship in Listed and Other Companies | 457.32 KB | Download PDF |
Directors' Shareholdings in the Company | 306.19 KB | Download PDF |
Voting Results in the Last Annual General Meeting of Shareholders (AGM) | 349.62 KB | Download PDF |
Orientation and Education Programs Attended by Directors and Key Officers | 148.9 KB | Download PDF |
2014 Board Meeting Schedule | 303.67 KB | Download PDF |
Profile of Audit and Risk Management Committee Members | 488.67 KB | Download PDF |
Changes in Committee Membership | 326.54 KB | Download PDF |
External Auditor's Fee | 303 KB | Download PDF |
Stockholders' Participation | 98.87 KB | Download PDF |